Delivery and return
Delivery and return
Standard Delivery (Signed for) | Delivered within 3-5 working days |
Express Delivery (Standard Parcels) | Delivered within 1-2 working days |
Extra-Large Parcels (Signed for) | Delivered within 3-5 working days |
Furniture | Delivery usually takes place within 2 weeks. |
Shipping Information
Shipping Information
Enjoy complimentary shipping on orders over $2499 at Elements Home Furnishings. For orders under $2499, a flat-rate shipping fee applies based on your area. All orders are delivered within 7-10 days.
Composition and care
Composition and care
At Elements Home Furnishings, quality is our hallmark. Our pieces are crafted from a curated selection of premium materials, ensuring both durability and timeless elegance. Each product comes with detailed care instructions tailored to its specific composition. For example, upholstered items benefit from gentle spot cleaning and regular vacuuming to remove dust, while wooden pieces should be polished with products suited for their finish. Please refer to the care label included with your purchase for best practices. With attentive maintenance, your Elements Home Furnishings piece will remain a beautiful centerpiece in your home for years to come.
Description
Key Feature | Description |
---|---|
Timeless Design | Intricate detailing, button-tufted padded headboard, and gracefully curved edges |
Tufted Accents | Plush button tufts enhance the headboard’s luxurious look and feel |
Nail Head Trim | Eye-catching trim that outlines the bed, elevating its refined aesthetic |
Rich Color Finish | Soft beige upholstery complements a range of bedroom decors while exuding classic elegance |
Long Description (Dimensions & Details)
Item | Dimensions | Weight | Notes |
---|---|---|---|
King Bed | H: 68.9″–72.8″ × L: 96.5″ × W: 83.3″ | 145.5 lbs | Features a lavishly padded headboard with tufting and nail head trim for a grand statement in any bedroom |
Specifications | Detail |
---|---|
Color | Beige |
Size | King |
Material | PB MDF |
Shipping Type | LTL (Less Than Truckload) |
Carton Information
Item | Carton | Width (in) | Height (in) | Length (in) | Weight (lbs) | Cuft |
---|---|---|---|---|---|---|
B2029K-HB BEI | 1 | 48 | 7.9 | 83.9 | 96 | 18.4114 |
B2029K-FB BEI | 1 | 19.1 | 7.9 | 81.9 | 36.4 | 7.1516 |
B2029K-SR BEI | 1 | 12.2 | 6.1 | 83.9 | 38.6 | 3.6133 |
There are no reviews yet.